2004 Pontiac Grand Prix Gt2 Ac/heat Fan Fuse
View other Pontiac Grand Prix:
Meld Layout Pontiac Magisterial Prix 2004-2008
Rider Compartment Fuse Loge
Rider Compartment Fuse Loge
Fuse box location
It is located along the right side of the dashboard, seat the cover.
Fuse box diagram
Assigning of the fuses and relays in the Instrument Panel
Gens | Verbal description |
---|---|
RAP | Retained Accessory Power |
SUN ROOF | Sunshine-roof |
CRUISE SW | Cruise Switch |
PK LP | Parking Lamps |
RR DEFOG | Rear Window Defogger |
DR LK/TRUNK | Door Lock/Automobile trunk |
ONSTAR/ALDL | Onstar/Diagnostic Link |
CANISTER | Fuel Tank Solenoid Canister |
PK LAMPS | Parking Lamps |
RADIO/AMP | Radio Amplifier |
RFA/MOD | Remote Function Activator (Distant Keyless Entry) |
DISPLAYS | Instrument Panel Displays/Guide-Up Display (HUD), Driver Information Center (DIC) |
INT LIGHT | Interior Lamps |
HVAC | Clime Controls |
CHMSL/BKUP | Shopping center High Mounted Stop Lamp/Back-Risen Lamps |
PWR WDO | Power Windows |
SPRING COIL 2 | Wheel Control Switches |
Pressurized water reactor SEAT | King Prat |
TURN/HAZ | Plow Signals/Hazard Warning Lamps |
PWR MIRS | Power Mirrors |
HTD SEAT | Heated Seat |
Fuse Box in the railway locomotive compartment
Fuse Box in the railway locomotive compartment
Mix box emplacemen
Fuse box plot (3.8L V6)
Assignment of the fuses and relays in the engine compartment (3.8L V6)
№ | Description |
---|---|
1 | Driver Side Pinched-Beam Headlight |
2 | Passenger Side High-Beam Headlamp |
3 | Driver Incline Low-Beam Headlamp |
4 | Passenger Side Dimmed Headlamp |
5 | Windshield Wipers/Washer |
6 | Washer/Regulated Voltage Assure |
7 | Fog Lamps (Option) |
8 | SIR (Airbag) |
10 | Adjuvant Might |
11 | Horn |
12 | Emission |
13 | Air Conditioning Clutch |
14 | Atomic number 8 Sensor |
15 | Powertrain Control Module |
16 | Powertrain Ensure Mental faculty/Electronic Accelerator pedal Control |
17 | Lepton Throttle See |
18 | Display |
19 | Antilock Brake Solenoid |
20 | Fuel Injection |
21 | Transmission Solenoid |
22 | Fuel Pump |
23 | Antilock Brakes |
24 | Electronic Ignition |
26 | Battery Main 1 |
27 | Electric battery Of import 2 |
28 | Electric battery Briny 3 |
29 | Fan 1 |
30 | Battery Independent 4 |
31 | Antilock Bracken Motor |
32 | Fan 2 |
33 | Starter |
55 | Fuse Puller |
56 | Air Ticker |
Diode | Air Conditioning Clutch |
Relay race | |
34 | High-Electron beam Headlamps |
35 | Low-Beam Headlamps, Headlight Driver Module |
36 | Fog Lamps (Option) |
37 | Kindling 1 |
38 | Air Conditioner Compressor |
39 | Horn |
40 | Powertrain |
41 | Fire Pump |
42 | Fan 1 |
43 | Fan 3 |
44 | Windscreen wiper/High |
45 | Windshield Wiper |
46 | Fan 2 |
48 | Crank |
52 | Blank |
53 | Blank |
54 | Blank |
Fuse box diagram (5.3L V8)
Assignment of the fuses and relays in the engine compartment (5.3L V8)
Refer | Verbal description |
---|---|
HVAC | Climate Control System |
FUEL/PUMP | Fire Pump |
AIRBAG/ DISPLAY | Airbag, Display |
COMPASS | Circumnavigate |
ABS | Antilock The brakes |
ETC/ECM | Electronic Throttle Control, Engine Operate Module |
A/C CMPRSR | Air Conditioning Compressor |
INJ 1 | Injectors 1 |
ECM/TCM | Engine Control Faculty, Transmission Insure Module |
TRANS | Transmittal |
EMISSIONS1 | Emissions 1 |
ABS SOL | Antilock Brake Solenoid |
Electronic countermeasures IGN | Engine Control Module, Ignition |
INJ 2 | Injectors 2 |
EMISSIONS2 | Emissions 2 |
WPR | Windshield Wipers |
AUX PWR | Auxiliary World power |
West southwest/RVC | Windshield Washer, Regulated Potential Control |
LT LO BEAM | Device driver Side Low-Beam Headlight |
RT LO BEAM | Passenger Go with Dim Headlamp |
FOG LAMPS | Fog Lamps |
LT Hawaii Ray | Driver Pull High-Air Headlight |
Car horn | Horn |
RT HI BEAM | Rider Side High-Beam Headlamp |
BATT 4 | Battery 4 |
BATT 1 | Battery 1 |
STRTR | Starter |
ABS MTR | Antilock Pasture brake System Motor |
BATT 3 | Battery 3 |
BATT 2 | Electric battery 2 |
FAN 2 | Cooling Fan 2 |
FAN 1 | Chilling Fan 1 |
SPARE | Spare fuses |
Relays | |
FUEL/Heart | Fuel Pump |
A/C CMPRSR | Air Conditioning Compressor |
STRTR | Starter |
PWR/TRN | Powertrain |
Winnow 3 | Temperature reduction Rooter 3 |
FAN 2 | Cooling Fan 2 |
FAN 1 | Cooling Fan 1 |
HDM | Headlight Driver Module |
Learn more:
2004 Pontiac Grand Prix Gt2 Ac/heat Fan Fuse
Source: https://fuse-box.info/pontiac/pontiac-grand-prix-2004-2008-fuses-and-relays